American School of Dubai, one of the oldest co-educational K-12 schools in Dubai, was originally owned by DPC and was then transferred to a not for profit foundation in 2004. It has consistently achieved a ‘Good’ rating from Dubai education regulator, the KHDA, the second highest grade, since inspections began.
The school is located in Al Barsha, and currently boasts a student body of over 1654 students – pretty static on last year after growing 700 students in the preceding two years. It is now said to be at capacity.
Email: asdadmin@asdubai.org
Tel: +971 4 3950 005
Web: http://www.asdubai.org/
Name | Type | Approximate Distance |
---|---|---|
Next Generation School | American Curriculum | 0.77 km |
Dubai National School | American Curriculum | 1.23 km |
GEMS Wellington International School | British/IB | 1.31 km |
View more | ||
Regent International School | British Curriculum | 1.55 km |
Dubai College | British Curriculum | 1.66 km |
Dubai International Academy | IB, IB DP, IB MYP, IB PYP | 2.44 km |
GEMS Dubai American Academy | IB, US | 3.00 km |
American School of Creative Science - Al Barsha | American Curriculum | 4.04 km |
Kings’ School Dubai | British Curriculum | 4.25 km |
GEMS World Academy | IB | 4.26 km |
Name | Type | Approximate Distance |
---|---|---|
Labbys The Helenic House | Greek cuisine | 5.53 km |
GRK Fresh Greek | Greek cuisine | 6.76 km |
Name | Type | Approximate Distance |
---|---|---|
Tips and Toes | Beauty salon | 13.06 km |
Name | Type | Approximate Distance |
---|---|---|
Pets Habitat | Pet trading, grooming, accessories, relocation services, pets for adoption | 1.86 km |
Pampered Pets | Dogs/Cats Accessories, Food, Toys, Cosmetics, Grooming | 5.77 km |
Name | Type | Approximate Distance |
---|---|---|
Canadian Kids Nursery | Nursery, Day Care, After School Club | 12.13 km |
Name | Type | Approximate Distance |
---|---|---|
West Zone Supermarket | Supermarket | 13.02 km |
Zoom | Supermarket | 13.22 km |
West Zone Fresh Supermarket | Supermarket | 19.61 km |
View more |
Name | Type | Approximate Distance |
---|---|---|
Mr Move | Moving & Storage Company | 0.72 km |
Mr Move | Moving & Storage Company | 1.33 km |
Mr Move | Moving & Storage Company | 4.60 km |
View more | ||
Mr Move | Moving & Storage Company | 4.78 km |
Mr Move | Moving & Storage Company | 5.40 km |
Mr Move | Moving & Storage Company | 5.49 km |
Mr Move | Moving & Storage Company | 5.50 km |
Mr Move | Moving & Storage Company | 5.90 km |
Mr Move | Moving & Storage Company | 6.45 km |
Mr Move | Moving & Storage Company | 6.54 km |
Name | Type | Approximate Distance |
---|---|---|
MI Maids - Maid company in Dubai | Cleaning Service | 12.50 km |
Name | Type | Approximate Distance |
---|---|---|
Aster Clinic | Clinic | 13.27 km |